| Pro | Me | % | |
| Swim | 19 | 34 | 179% |
| T1 | 0.5 | 5 | 1000% |
| Bike | 57 | 80 | 140% |
| T2 | 0.5 | 5 | 1000% |
| Run | 32 | 56 | 175% |
| Total | 108 | 180 | 167% |
Monday, August 25, 2008
My Tri Times, as a percentage of the Pros
Subscribe to:
Post Comments (Atom)
| Pro | Me | % | |
| Swim | 19 | 34 | 179% |
| T1 | 0.5 | 5 | 1000% |
| Bike | 57 | 80 | 140% |
| T2 | 0.5 | 5 | 1000% |
| Run | 32 | 56 | 175% |
| Total | 108 | 180 | 167% |
0 comments:
Post a Comment